
Company Type:Buyer Update Time:2025-12-10 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | OCEAN GARDEN PRODUCTS INC ![]() |
||
| Consignee address | 9915 MIRA MESA BLVD SUITE 350 SAN DIEGO CA 92131 USA | ||
| Shipper | STORM COMPANY AS ![]() |
||
| Shipper address | SVEMORKA 26 6200 STRANDA NORWAY | ||
| NotifyParty | NEW YORK CUSTOMS BROKER INC | ||
| Notifier address | 148-02 GUY BREWER BLVD.JAMAICA, N.Y. 11434PHONE 718-656-6699FAX 718-917-8783 | ||
| Loading port | AALESUND NO | Destination port | NEWARK, NJ |
| Origin | norway | ||
| Mark & Model | M461 | ||
| Product description | 1575 CARTONS SALMON FILLETS, FROZEN440 CARTONS SALMON SMOKED, FROZEN(SALMO SALAR) Translation | ||
| Quantity | 2015 | Quantity unit | PCS |
| Weight | 20313 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCUOSL191113967 | Carrier | HLCU |
| Vessel name | AL BAHIA | Voyage | 002W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | Taiwan,China | KAOHSIUNG | SAN JUAN, PR |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail